Materials
Materials
Zinc coating | Z 120 GSM |
---|---|
Primer service coat | 5 microns epoxy / PU on both sides |
Paint coating | Regular Modified Polyester(RMP) (Optional -Silicon Modified Polyester & PVF 2) |
Painting thickness (top) | 18-20 microns |
Painting thickness (bottom) | 5-7 microns |
Surface paint reflection | Semi Gloss / Matt finish |
Conforms to | ASTM A653, A755, JIS G3302, G3312 |
Conforms to | IS277, 513, 14246, AS1397 |
Pre-Painted Alu-Zinc Steel Sheets (Galvalume*)
(55% Aluminium 45% Zinc Alloy)
Alu – Zinc Coating | AZ 150 (Optimal AZ70) GSM |
---|---|
Primer service coat | 5 microns epoxy / PU on both sides |
Paint coating | Regular Modified Polyester(RMP) (Optional -Silicon Modified Polyester & PVF 2) |
Painting thickness (top) | 18-20 microns |
Painting thickness (bottom) | 5-7 microns |
Surface paint reflection | Semi Gloss / Matt finish |
Conforms to | ASTM A792, A755, JIS G3321, G3322 |
Conforms to | AS1397 |
Yield Strength | 300 – 550 Mpa |
Non-color Alu-Zinc Steel Sheets (Bare Galvalume*)
(55% Aluminium 45% Zinc Alloy )
Alu – Zinc Coating | AZ 150 (Optimal AZ70) GSM |
---|---|
Conforms to | ASTM A792, JIS G 3321, AS 1397 |
Yield Strength | 300 – 550 Mpa |